As per research report of Bankers Database, two Chinese banks stood as the top banks out of 50 top global banks while the next 2 banks in the rankings belong to United States for the year 2014. ICBC and China Construction Bank of China are marked as the top global banks with JP Morgan Chase & Co. and Bank of America as next two. 5th top bank ranking is held by HSBC Holdings. These ranking are based on the financial data of the banking companies for the Year 2013.
ICBC of China held its rank for the top global bank for the second consecutive year while the China Construction Banks replaced the JP Morgan Chase & Co. which had second top global bank in the previous year. China Construction Banks jumped from the 5th position to the second.
The list of 50 top banks for the year 2014 is given below:
Rank | Prev Rank | Bank Name | Country |
1 | 1 | ICBC | China |
2 | 5 | China Construction Bank | China |
3 | 2 | JP Morgan Chase & Co | US |
4 | 3 | Bank of America | US |
5 | 4 | HSBC Holdings | UK |
6 | 6 | Citigroup | US |
7 | 9 | Bank of China | China |
8 | 8 | Wells Fargo & Co | US |
9 | 10 | Agricultural Bank of China | China |
10 | 7 | Mitsubishi UFJ Financial Group | Japan |
11 | 11 | BNP Paribas | France |
12 | 15 | Barclays | UK |
13 | 13 | Credit Agricole | France |
14 | 14 | Banco Santander | Spain |
15 | 12 | RBS | UK |
16 | 19 | Goldman Sachs | US |
17 | 16 | Sumitomo Mitsui Financial Group | Japan |
18 | 20 | Deutsche Bank | Germany |
19 | 23 | Bank of Communications | China |
20 | 22 | Groupe BPCE | France |
21 | 17 | Mizuho Financial Group | Japan |
22 | 18 | Lloyds Banking Group | UK |
23 | 24 | Morgan Stanley | US |
24 | 21 | UniCredit | Italy |
25 | 28 | Societe Generale | France |
26 | 31 | BBVA | Spain |
27 | 26 | ING Bank | Netherlands |
28 | 30 | Credit Suisse Group | Switzerland |
29 | 27 | Rabobank Group | Netherlands |
30 | 32 | UBS | Switzerland |
31 | 29 | Intesa Sanpaolo | Italy |
32 | 25 | Norinchukin Bank | Japan |
33 | 34 | Sberbank | Russia |
34 | 33 | Standard Chartered | UK |
35 | 35 | Credit Mutuel | France |
36 | 50 | China Merchants Bank | China |
37 | 47 | China Citic Bank | China |
38 | 39 | Itau Unibanco Holding | Brazil |
39 | 36 | Banco do Brasil | Brazil |
40 | 41 | Royal Bank of Canada | Canada |
41 | 37 | Commerzbank | Germany |
42 | 45 | Commonwealth Bank Group | Australia |
43 | 38 | National Australia Bank | Australia |
44 | Shanghai Pudong Development Bank | China | |
45 | 48 | PNC Financial Services Group | US |
46 | 46 | US Bancorp | US |
47 | China Minsheng Bank | China | |
48 | 44 | Nordea Group | Sweden |
49 | Industrial Bank | China | |
50 | 40 | ANZ Banking Group | Australia |
Source: Bankers Database