Mean change in the stock of 20 Leading IT companies fell by 4.273% while stock of 14 companies had the negative change while the stock of 5 IT companies changed positively during the week ending on January 2014.Stock-Ending-Week

Dec.30, 2013 Jan.3, 2014 CHANGE %
BlackBerry 7.91 8.09 2.224
Gigabyte 36.5 37.3 2.145
Facebook 53.83 54.65 1.507
Hewlett-Packard 28.07 28.34 0.952
Toshiba 441 442 0.226
PANTECH 0.98 0.98 0
Google 1105.46 1105 -0.043
Sony 17.23 17.18 -0.291
Huawei 15.53 15.43 -0.648
Vodafone 39.01 38.41 -1.562
Motorola 67.22 66.17 -1.586
Microsoft 37.55 36.91 -1.733
Apple 555.3 541.04 -2.635
HTC 143 139 -2.877
T-Mobile 33.41 32.29 -3.468
LG 63900 61700 -3.565
Samsung 1400 1300 -7.692
Nokia 9.06 8.03 -12.826
Parla 0.075 0.06 -250
ZTE 0.18 0.14 -28.571
Mean     -4.273

It seems that immediately after the end of shopping season of Year 2013, the shopping spree looks to be ended.

The 5 companies which had the positive stock change are; BlackBerry, Gigabyte, Facebook, Hewlett-Packard and Toshiba while the stock of PANTECH had no change in its stock.

The 15 companies which had the negative change in the stock were; Google, Sony, Huawei, Vodafone, Motorola, Microsoft, Apple, HTC, T-Mobile, LG, Samsung, Nokia, Parla and ZTE.  

Leave a Reply

Your email address will not be published. Required fields are marked *