The 118 Specs and Features of Samsung I9500 Galaxy 4S and HTC One are being compared. The 118 Specs of both the most popular specs of both the smartphones have been divided into following categories:
- Networking
- Physical Display
- Sound systems
- Data Storage
- Camera
- Operating Specs
- Sensors
- Messaging Specs
- Internet Based Services
- Battery
Note: All the common specs have been colored Blue while the specs left black are different ones in both the smartphones.
Networking
Samsung I9500 Galaxy 4S | HTC One | |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (market dependent) | LTE (market dependent) |
SIM | Micro-SIM | Micro-SIM |
Physical Display
Samsung I9500 Galaxy 4S | HTC One | |
Dimensions | 136.6 x 69.8 x 7.9 mm | 137.4 x 68.2 x 9.3 mm |
5.38 x 2.75 x 0.31 in | 5.41 x 2.69 x 0.37 in | |
Weight | 130 g | 143 g |
4.59 oz | 5.04 oz | |
Type | Super AMOLED capacitive touchscreen | Super LCD3 capacitive touchscreen |
16M colors | 16M colors | |
Size | 1080 x 1920 pixels | 1080 x 1920 pixels |
5.0 inches | 4.7 inches (~469 ppi pixel density) | |
Multitouch | Yes | Yes |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 2 |
TouchWiz UI | HTC Sense UI v5 | |
Colors | White Frost, Black Mist | Black, Silver, Red |
Sound System
Samsung I9500 Galaxy 4S | HTC One | |
Alert types | Vibration | Vibration |
Loudspeaker | Yes | Stereo speakers, built-in amplifiers |
MP3 | MP3 | |
WAV ringtones | WAV ringtones | |
3.5mm jack | Yes | |
Card slot | microSD, up to 64 GB | |
Beats Audio sound enhancement |
Data Storage
Samsung I9500 Galaxy 4S | HTC One | |
Internal | 16/32/64 GB storage | 32/64 GB |
2 GB RAM | 2 GB RAM | |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
Speed | HSDPA | HSPA+ |
42.2 Mbps | LTE | |
HSUPA | Cat3 | |
5.76 Mbps | 50 Mbps UL | |
100 Mbps DL | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/ac/b/g/n |
Wi-Fi hotspot | Wi-Fi hotspot | |
Wi-Fi Direct | Wi-Fi Direct | |
DLNA | DLNA | |
Dual-band | ||
Bluetooth | Vv4.0 with A2DP, EDR, LE | v4.0 with A2DP |
NFC | Yes | |
Infrared port | Yes | Market dependent |
USB | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | microUSB v2.0 (MHL) |
Camera
Samsung I9500 Galaxy 4S | HTC One | |
Primary | 13 MP | 4 MP |
4128 x3096 pixels | 2688 x 1520 pixels | |
Autofocus | Autofocus | |
LED flash | LED flash | |
1/3” sensor size | ||
2µm pixel size | ||
Dual Shot | ||
Simultaneous HD video and image recording | Simultaneous HD video and image recording | |
Geo-tagging | Geo-tagging | |
Touch focus | ||
Face and smile detection | Face and smile detection | |
Image stabilization | Optical image stabilization | |
HDR | HDR | |
Video | 1080p@30fps | 1080p@30fps |
720p@60fps | ||
Dual-video rec | ||
Secondary Camea | 2 MP | 2.1 MP |
1080p@30fps | 1080p@30fps | |
Dual video call | ||
Video stabilization | ||
stereo sound rec |
Operating Specs
Samsung I9500 Galaxy 4S | HTC One | |
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Exynos 5 Octa 5410 | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | Quad-core 1.7 GHz Krait 300 |
GPU | PowerVR SGX 544MP3 |
Sensors
Samsung I9500 Galaxy 4S | HTC One | |
Sensors | Accelerometer | Accelerometer |
Barometer | ||
Temperature | ||
Humidity | ||
Compass | Compass | |
Proximity | Proximity | |
Gyro | Gyro | |
Gesture |
Messaging Specs
Samsung I9500 Galaxy 4S | HTC One | |||
Messaging | SMS | SMS | ||
MMS | MMS | |||
Push Mail | Push Email | |||
IM | ||||
RSS | ||||
Stereo FM radio with RDS | ||||
Via Java MIDP emulator | ||||
Internet Based Services
Samsung I9500 Galaxy 4S | HTC One | |||
Browser | HTML5 | HTML5 | ||
Radio | No | |||
GPS | A-GPS support and GLONASS | A-GPS support and GLONASS | ||
Java | Via Java MIDP emulator | |||
Wireless charging (market dependent) | ||||
S-Voice natural language commands and dictation | ||||
Smart stay | ||||
Smart pause | ||||
Smart scroll | ||||
Air gestures | ||||
Dropbox (50 GB storage) | Dropbox (25 GB storage) | |||
Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |||
TV-out (via MHL 2 A/V link) | TV-out (via MHL A/V link) | |||
SNS integration | SNS integration | |||
MP4/DivX/XviD/WMV/H.264/H.263 player | DivX/XviD/MP4/H.263/H.264/WMV player | |||
MP3/WAV/eAAC+/AC3/FLAC player | MP3/eAAC+/WMA/WAV/FLAC player | |||
Organizer | Organizer | |||
Image/video editor | Photo viewer/editor | |||
Document viewer (Word, Excel, PowerPoint, PDF) | Document viewer/editor | |||
Google Search | Google Search | |||
Maps | Maps | |||
Gmail | Gmail | |||
YouTube | YouTube | |||
Calendar | Calendar | |||
Google Talk | Google Talk | |||
Picasa | ||||
Voice memo/dial/commands | Voice memo/dial/commands | |||
Predictive text input (Swype) | Predictive text input |
Battery
Samsung I9500 Galaxy 4S | HTC One | |
Battery | Li-Ion 2600 mAh battery | Non-removable Li-Po 2300 mAh battery |
Stand-by | (2G) / Up to 370 h (3G) | |
Talk time | (2G) / Up to 17 h (3G) | |
Music play | Up to 62 h |