The mean stock of 19 leading IT companies changed by ‘16.59%’ during the year 2013. It was a good year for the IT companies, around the Globe. As per one analysis, the stock of 15 IT companies raised while the stock of 4 companies dropped.
JAN. 3, 2013 | DEC. 31, 2013 | CHANGE % | |
Alcatel | 1.75 | 4.4 | 60.23 |
Nokia | 4.16 | 8.11 | 48.71 |
28.76 | 54.12 | 46.86 | |
Hewlett-Packard | 15.14 | 28.34 | 46.58 |
T-Mobile | 19.46 | 33.64 | 42.15 |
Huawei | 9.1 | 14.65 | 37.88 |
723.67 | 1120.71 | 35.43 | |
Vodafone | 25.81 | 39.31 | 34.34 |
Sony | 11.49 | 17.31 | 33.62 |
Gigabyte | 26.35 | 37.35 | 29.45 |
PANTECH | 0.69 | 0.98 | 29.23 |
Microsoft | 26.74 | 37.41 | 28.52 |
Toshiba | 350 | 442 | 20.81 |
Apple | 542.12 | 561.18 | 3.40 |
Samsung | 1350 | 1375 | 1.82 |
LG | 67200 | 64000 | -5.00 |
ACER | 4.19 | 3.02 | -38.74 |
BlackBerry | 11.85 | 7.9 | -50.00 |
HTC | 287 | 151 | -90.07 |
Mean | 16.59 |
The companies, which had the increase in the values of their stock are; Alcatel, Nokia, Facebook, Hewlett-Packard, T-Mobile, Huawei, Google, Vodafone, Sony, Gigabyte, PANTECH, Microsoft, Toshiba, Apple and Samsung.
LG, ACER, BlackBerry and HTC were not so fortunate and their stock values fell.
Highest positive change ‘60.23%’ was noted in the stock of Alcatel, followed by the stock of Nokia which increased by ‘48.71%’ during the year 2013.
HTC was not so fortunate and its stock fell, apparently, by ‘90.59%’.
This year 2013 can be termed as the year of Nokia as NOK, the stock of Nokia, increased surprisingly by ‘48.71%’.