Stock of 21 leading IT companies went through ‘2.567%’ mean change during the month of December 2013. As a whole, it was a good month for the 15 companies whose stock values increased and was an unfortunate month for the remaining 6 IT companies whose stock lost its value.
DEC. 2, 2013 | DEC.31, 2013 | CHANGE % | |
T-Mobile | 26.92 | 33.64 | 19.976 |
ZTE | 0.15 | 0.185 | 18.919 |
BlackBerry | 6.56 | 7.9 | 16.962 |
47.06 | 54.12 | 13.045 | |
Vodafone | 36.97 | 39.31 | 5.953 |
1054.48 | 1120.71 | 5.910 | |
LG | 61100 | 64000 | 4.531 |
Huawei | 14.02 | 14.65 | 4.300 |
Motorola | 64.93 | 67.53 | 3.850 |
Nokia | 7.9 | 8.11 | 2.589 |
Toshiba | 433 | 442 | 2.036 |
Apple | 551.23 | 561.18 | 1.773 |
Alcatel | 4.35 | 4.4 | 1.136 |
Hewlett-Packard | 28.13 | 28.34 | 0.741 |
PANTECH | 0.97 | 0.975 | 0.513 |
Gigabyte | 37.4 | 37.35 | -0.134 |
Samsung | 1400 | 1375 | -1.818 |
Microsoft | 38.45 | 37.41 | -2.780 |
HTC | 146.5 | 141 | -3.901 |
Sony | 18.41 | 17.31 | -6.355 |
PARLA | 0.08 | 0.06 | -33.333 |
Mean Change | 2.567 |
Highest change ‘19.976%’ was noted in the stock of T-Mobile with ZTE secured the 2nd highest change of ‘18.919%’ in the stock. Stock of BlackBerry had the third highest change of ‘16.962%’ in its stock.
Lowest change was noted in the stock of PARLA which changed by ‘-33.333%’.
As a whole it was a very good month for the IT companies.