As per the data collected and tabulated for the 11 different versions of iPad, the Flagship of Apple iPad, it looks as if there is continuous improvement and/or at least change in the physical dimension (Length x Width x Height) measured in millimeter & inches, while the weight of the 11 versions of iPad is also available in (Grams & Ounces).

  Versions Dimensions Weight
mm inches Grams Ounce
1 Apple iPad mini Wi-Fi 200 x 134.7 x 7.2 7.87 x 5.30 x 0.28 308 10.86
2 Apple iPad mini Wi-Fi + Cellular 200 x 134.7 x 7.2 7.87 x 5.30 x 0.28 312 11.01
3 Apple iPad 4 Wi-Fi 241.2 x 185.7 x 9.4 9.50 x 7.31 x 0.37 652 23.04
4 Apple iPad 4 Wi-Fi + Cellular 241.2 x 185.7 x 9.4 9.50 x 7.31 x 0.37 662 23.36
5 Apple iPad 3 Wi-Fi + Cellular 241.2 x 185.7 x 9.4 9.50 x 7.31 x 0.37 662 23.36
6 Apple iPad 3 Wi-Fi 241.2 x 185.7 x 9.4 9.50 x 7.31 x 0.37 652 23.04
7 Apple iPad 2 Wi-Fi + 3G 241.2 x 185.7 x 8.8 9.50 x 7.31 x 0.35 607 21.44
8 Apple iPad 2 Wi-Fi 241.2 x 185.7 x 8.8 9.50 x 7.31 x 0.35 601 21.12
9 Apple iPad 2 CDMA 241.2 x 185.7 x 8.8 9.50 x 7.31 x 0.35 607 21.44
10 Apple iPad Wi-Fi + 3G 242.8 x 189.7 x 13.4 9.56 x 7.47 x 0.53 730 25.76
11 Apple iPad Wi-Fi 242.8 x 189.7 x 13.4 9.56 x 7.47 x 0.53 680 24.00

As the data is displayed graphically as well (see below the Table), the dimensions of the different versions of iPad are continuously decreasing, from iPad Wi-Fi, the initial offer, to the iPad mini.Comparison-of-different-Dimensions-and-Weight-of-the-11-Versions-of-Apple-iPad-1

Similarly, there is continuous decrease in the weight of the iPads, starting from the iPad to Ipad Mini.

Comparison-of-different-Dimensions-and-Weight-of-the-11-Versions-of-Apple-iPad-12The change in the weight is also expressed in the line graph:

Comparison-of-different-Dimensions-and-Weight-of-the-11-Versions-of-Apple-iPad---Weight-13

Leave a Reply

Your email address will not be published. Required fields are marked *